94
Paul Evans
Split Name | Split/Lap Time | RaceXC Masters | Overall |
---|---|---|---|
Split 1 | 00:12:45.2 00:12:45.2 | 4 +00:00:28.5 | 19 +00:02:55.1 |
Split 2 | 00:23:10.9 00:10:25.7 | 4 +00:00:14.4 | 18 +00:03:59.4 |
Split 3 | 00:34:05.9 00:10:55.0 | 4 +00:00:38.6 | 18 +00:05:30.9 |
Split 4 | 00:44:26.0 00:10:20.1 | 4 +00:00:26.1 | 15 +00:06:37.8 |
Split 5 | 00:54:49.9 00:10:23.9 | 2 +00:00:19.1 | 13 +00:07:50.2 |
Split 6 | 01:05:09.7 00:10:19.8 | 1 | 12 +00:08:58.2 |
Split 7 | 01:16:49.1 00:11:39.4 | 5 +00:00:52.2 | 15 +00:11:09.5 |
Split 8 | 01:27:12.5 00:10:23.4 | 5 +00:00:42.3 | 15 +00:12:16.0 |
Split 9 | 01:37:38.9 00:10:26.4 | 5 +00:00:43.6 | 15 +00:13:29.1 |
Split 10 | 01:48:13.2 00:10:34.3 | 5 +00:00:54.8 | 15 +00:14:58.8 |
Split 11 | 01:58:57.7 00:10:44.5 | 5 +00:00:59.1 | 14 +00:16:08.7 |
Split 12 | 02:10:21.2 00:11:23.5 | 4 +00:01:48.3 | 13 +00:17:53.6 |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.