56
Aaron Bloomfield
Split Name | Split/Lap Time | RaceXC Experts | Overall |
---|---|---|---|
Split 1 | 00:09:54.6 00:09:54.6 | 3 +00:00:04.5 | 3 +00:00:04.5 |
Split 2 | 00:19:23.7 00:09:29.1 | 3 +00:00:12.2 | 3 +00:00:12.2 |
Split 3 | 00:29:05.0 00:09:41.3 | 3 +00:00:30.0 | 3 +00:00:30.0 |
Split 4 | 00:38:35.8 00:09:30.8 | 3 +00:00:47.6 | 3 +00:00:47.6 |
Split 5 | 00:48:00.5 00:09:24.7 | 3 +00:01:00.8 | 3 +00:01:00.8 |
Split 6 | 00:57:40.7 00:09:40.2 | 3 +00:01:29.2 | 3 +00:01:29.2 |
Split 7 | 01:07:10.8 00:09:30.1 | 3 +00:01:31.2 | 3 +00:01:31.2 |
Split 8 | 01:16:43.4 00:09:32.6 | 3 +00:01:46.9 | 3 +00:01:46.9 |
Split 9 | 01:26:12.9 00:09:29.5 | 3 +00:02:03.1 | 3 +00:02:03.1 |
Split 10 | 01:36:03.0 00:09:50.1 | 3 +00:02:48.6 | 3 +00:02:48.6 |
Split 11 | 01:46:27.2 00:10:24.2 | 3 +00:03:38.2 | 3 +00:03:38.2 |
Split 12 | 01:56:04.1 00:09:36.9 | 2 +00:03:36.5 | 2 +00:03:36.5 |
Split 13 | 02:05:54.9 00:09:50.8 | 2 +00:03:55.1 | 2 +00:03:55.1 |
Unless otherwise noted by the publisher, these results may not be official.