421
Dale Ricketts
Split Name | Split/Lap Time | RaceXC Vets | Overall |
---|---|---|---|
Split 1 | 00:13:58.1 00:13:58.1 | 5 +00:02:14.9 | 36 +00:04:08.0 |
Split 2 | 00:26:24.1 00:12:26.0 | 4 +00:04:32.7 | 38 +00:07:12.6 |
Split 3 | 00:38:24.6 00:12:00.5 | 5 +00:06:34.4 | 40 +00:09:49.6 |
Split 4 | 00:50:08.2 00:11:43.6 | 5 +00:08:29.2 | 40 +00:12:20.0 |
Split 5 | 01:02:51.7 00:12:43.5 | 5 +00:11:23.9 | 41 +00:15:52.0 |
Split 6 | 01:14:47.5 00:11:55.8 | 5 +00:13:32.8 | 40 +00:18:36.0 |
Split 7 | 01:26:29.1 00:11:41.6 | 5 +00:15:23.5 | 39 +00:20:49.5 |
Split 8 | 01:38:04.4 00:11:35.3 | 5 +00:17:00.1 | 39 +00:23:07.9 |
Split 9 | 01:49:27.7 00:11:23.3 | 5 +00:18:00.3 | 39 +00:25:17.9 |
Split 10 | 02:01:05.6 00:11:37.9 | 5 +00:19:32.8 | 37 +00:27:51.2 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.