12
Pete Farwell
Split Name | Split/Lap Time | RaceXC Masters | Overall |
---|---|---|---|
Split 1 | 00:12:56.0 00:12:56.0 | 8 +00:00:39.3 | 27 +00:03:05.9 |
Split 2 | 00:24:29.6 00:11:33.6 | 10 +00:01:33.1 | 28 +00:05:18.1 |
Split 3 | 00:35:09.2 00:10:39.6 | 9 +00:01:41.9 | 26 +00:06:34.2 |
Split 4 | 00:45:48.0 00:10:38.8 | 7 +00:01:48.1 | 24 +00:07:59.8 |
Split 5 | 00:56:23.9 00:10:35.9 | 6 +00:01:53.1 | 23 +00:09:24.2 |
Split 6 | 01:07:08.0 00:10:44.1 | 6 +00:01:58.3 | 23 +00:10:56.5 |
Split 7 | 01:17:48.9 00:10:40.9 | 6 +00:01:52.0 | 21 +00:12:09.3 |
Split 8 | 01:28:37.3 00:10:48.4 | 6 +00:02:07.1 | 19 +00:13:40.8 |
Split 9 | 01:39:13.9 00:10:36.6 | 6 +00:02:18.6 | 19 +00:15:04.1 |
Split 10 | 01:49:50.6 00:10:36.7 | 6 +00:02:32.2 | 19 +00:16:36.2 |
Split 11 | 02:00:36.6 00:10:46.0 | 6 +00:02:38.0 | 18 +00:17:47.6 |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.