108
Jordon Saunders
Split Name | Split/Lap Time | RaceXC Sportsman | Overall |
---|---|---|---|
Split 1 | 00:14:50.4 00:14:50.4 | 3 +00:01:08.9 | 44 +00:05:00.3 |
Split 2 | 00:26:58.4 00:12:08.0 | 3 +00:02:43.4 | 42 +00:07:46.9 |
Split 3 | 00:38:44.7 00:11:46.3 | 3 +00:03:54.6 | 42 +00:10:09.7 |
Split 4 | 00:50:10.3 00:11:25.6 | 3 +00:04:48.9 | 41 +00:12:22.1 |
Split 5 | 01:01:29.6 00:11:19.3 | 3 +00:05:37.4 | 38 +00:14:29.9 |
Split 6 | 01:12:48.7 00:11:19.1 | 3 +00:05:56.2 | 36 +00:16:37.2 |
Split 7 | 01:24:07.4 00:11:18.7 | 3 +00:05:52.3 | 35 +00:18:27.8 |
Split 8 | 01:35:44.9 00:11:37.5 | 3 +00:06:52.3 | 35 +00:20:48.4 |
Split 9 | 01:47:33.7 00:11:48.8 | 3 +00:08:04.6 | 35 +00:23:23.9 |
Split 10 | 01:59:32.9 00:11:59.2 | 3 +00:09:15.4 | 34 +00:26:18.5 |
Split 11 | 02:11:56.9 00:12:24.0 | 3 +00:10:41.3 | 34 +00:29:07.9 |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.