98
Vince Candaruma
Split Name | Split/Lap Time | Weekend Warrior | Overall |
---|---|---|---|
Lap1 | 00:13:17.6 00:13:17.6 | 37 +00:03:41.8 | 51 +00:04:50.0 |
Lap2 | 00:26:17.3 00:12:59.7 | 28 +00:11:23.7 | 39 +00:11:23.7 |
Lap3 | 00:39:44.6 00:13:27.3 | 24 +00:08:41.7 | 35 +00:13:26.6 |
Lap 4 | 00:53:47.1 00:14:02.5 | 25 +00:12:28.4 | 38 +00:18:40.1 |
Lap 5 | 01:08:05.5 00:14:18.4 | 25 +00:12:01.2 | 36 +00:23:49.3 |
Lap 6 | - | - | - |
Lap 7 | - | - | - |
Lap 8 | - | - | - |
Lap 9 | - | - | - |
Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.