96
Michael Olino
Split Name | Split/Lap Time | Weekend Warrior | Overall |
---|---|---|---|
Lap1 | 00:11:18.8 00:11:18.8 | 9 +00:01:43.0 | 19 +00:02:51.2 |
Lap2 | 00:22:51.2 00:11:32.4 | 6 +00:07:57.6 | 16 +00:07:57.6 |
Lap3 | 00:34:54.7 00:12:03.5 | 6 +00:03:51.8 | 16 +00:08:36.7 |
Lap 4 | 00:46:54.2 00:11:59.5 | 5 +00:05:35.5 | 15 +00:11:47.2 |
Lap 5 | 00:59:41.2 00:12:47.0 | 5 +00:03:36.9 | 14 +00:15:25.0 |
Lap 6 | - | - | - |
Lap 7 | - | - | - |
Lap 8 | - | - | - |
Lap 9 | - | - | - |
Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.