82
Raul Juanatas
Split Name | Split/Lap Time | Weekend Warrior | Overall |
---|---|---|---|
Lap1 | 00:13:34.8 00:13:34.8 | 40 +00:03:59.0 | 54 +00:05:07.2 |
Lap2 | 00:39:54.0 00:26:19.2 | 56 +00:25:00.4 | 76 +00:25:00.4 |
Lap3 | 00:54:40.1 00:14:46.1 | 53 +00:23:37.2 | 72 +00:28:22.1 |
Lap 4 | 01:09:03.7 00:14:23.6 | 48 +00:27:45.0 | 62 +00:33:56.7 |
Lap 5 | 01:23:55.8 00:14:52.1 | 48 +00:27:51.5 | 62 +00:39:39.6 |
Lap 6 | - | - | - |
Lap 7 | - | - | - |
Lap 8 | - | - | - |
Lap 9 | - | - | - |
Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.