66
Ivan Jerome Lerios
Split Name | Split/Lap Time | Weekend Warrior | Overall |
---|---|---|---|
Lap1 | 00:15:43.8 00:15:43.8 | 54 +00:06:08.0 | 70 +00:07:16.2 |
Lap2 | 00:31:28.0 00:15:44.2 | 52 +00:16:34.4 | 68 +00:16:34.4 |
Lap3 | 00:48:15.6 00:16:47.6 | 48 +00:17:12.7 | 64 +00:21:57.6 |
Lap 4 | 01:04:29.1 00:16:13.5 | 44 +00:23:10.4 | 57 +00:29:22.1 |
Lap 5 | 01:21:11.5 00:16:42.4 | 43 +00:25:07.2 | 56 +00:36:55.3 |
Lap 6 | - | - | - |
Lap 7 | - | - | - |
Lap 8 | - | - | - |
Lap 9 | - | - | - |
Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.