64
Marjun Englis
Split Name | Split/Lap Time | Weekend Warrior | Overall |
---|---|---|---|
Lap1 | 00:12:23.0 00:12:23.0 | 23 +00:02:47.2 | 33 +00:03:55.4 |
Lap2 | 00:25:35.6 00:13:12.6 | 23 +00:10:42.0 | 33 +00:10:42.0 |
Lap3 | 00:38:53.0 00:13:17.4 | 21 +00:07:50.1 | 32 +00:12:35.0 |
Lap 4 | 00:52:49.5 00:13:56.5 | 22 +00:11:30.8 | 33 +00:17:42.5 |
Lap 5 | 01:07:26.7 00:14:37.2 | 24 +00:11:22.4 | 35 +00:23:10.5 |
Lap 6 | - | - | - |
Lap 7 | - | - | - |
Lap 8 | - | - | - |
Lap 9 | - | - | - |
Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.