60
Fedia Iskandar
Split Name | Split/Lap Time | Weekend Warrior | Overall |
---|---|---|---|
Lap1 | 00:13:11.0 00:13:11.0 | 33 +00:03:35.2 | 45 +00:04:43.4 |
Lap2 | 00:28:25.7 00:15:14.7 | 39 +00:13:32.1 | 53 +00:13:32.1 |
Lap3 | 00:44:06.9 00:15:41.2 | 35 +00:13:04.0 | 49 +00:17:48.9 |
Lap 4 | 01:01:02.6 00:16:55.7 | 36 +00:19:43.9 | 49 +00:25:55.6 |
Lap 5 | 01:19:00.1 00:17:57.5 | 39 +00:22:55.8 | 52 +00:34:43.9 |
Lap 6 | - | - | - |
Lap 7 | - | - | - |
Lap 8 | - | - | - |
Lap 9 | - | - | - |
Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.