53
Rowel Feliciano
Split Name | Split/Lap Time | Weekend Warrior | Overall |
---|---|---|---|
Lap1 | 00:11:17.0 00:11:17.0 | 7 +00:01:41.2 | 17 +00:02:49.4 |
Lap2 | 00:24:18.8 00:13:01.8 | 15 +00:09:25.2 | 25 +00:09:25.2 |
Lap3 | - | - | - |
Lap 4 | - | - | - |
Lap 5 | - | - | - |
Lap 6 | - | - | - |
Lap 7 | - | - | - |
Lap 8 | - | - | - |
Lap 9 | - | - | - |
Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.