44
Herdian Tri Juniawan
Split Name | Split/Lap Time | Weekend Warrior | Overall |
---|---|---|---|
Lap1 | 00:12:41.5 00:12:41.5 | 24 +00:03:05.7 | 34 +00:04:13.9 |
Lap2 | 00:24:43.8 00:12:02.3 | 19 +00:09:50.2 | 29 +00:09:50.2 |
Lap3 | 00:37:21.0 00:12:37.2 | 14 +00:06:18.1 | 24 +00:11:03.0 |
Lap 4 | 00:49:53.7 00:12:32.7 | 14 +00:08:35.0 | 24 +00:14:46.7 |
Lap 5 | 01:03:00.4 00:13:06.7 | 13 +00:06:56.1 | 23 +00:18:44.2 |
Lap 6 | - | - | - |
Lap 7 | - | - | - |
Lap 8 | - | - | - |
Lap 9 | - | - | - |
Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.