25
Heather Mcintosh
Split Name | Split/Lap Time | Womens | Overall |
---|---|---|---|
Lap1 | 00:13:11.7 00:13:11.7 | 1 | 46 +00:04:44.1 |
Lap2 | 00:26:37.3 00:13:25.6 | 1 | 42 +00:11:43.7 |
Lap3 | 00:40:37.2 00:13:59.9 | 1 | 40 +00:14:19.2 |
Lap 4 | - | - | - |
Lap 5 | - | - | - |
Lap 6 | - | - | - |
Lap 7 | - | - | - |
Lap 8 | - | - | - |
Lap 9 | - | - | - |
Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.