12
Martin Beyers
Split Name | Split/Lap Time | Open | Overall |
---|---|---|---|
Lap1 | 00:13:01.9 00:13:01.9 | 11 +00:04:34.3 | 41 +00:04:34.3 |
Lap2 | 00:26:22.3 00:13:20.4 | 12 +00:08:59.7 | 40 +00:11:28.7 |
Lap3 | 00:39:45.4 00:13:23.1 | 12 +00:13:27.4 | 36 +00:13:27.4 |
Lap 4 | 00:53:43.3 00:13:57.9 | 13 +00:18:36.3 | 37 +00:18:36.3 |
Lap 5 | 01:09:21.9 00:15:38.6 | 12 +00:25:05.7 | 39 +00:25:05.7 |
Lap 6 | 01:27:47.8 00:18:25.9 | 12 +00:34:22.3 | 12 +00:34:22.3 |
Lap 7 | 01:50:37.8 00:22:50.0 | 11 +00:48:03.6 | 11 +00:48:03.6 |
Lap 8 | - | - | - |
Lap 9 | - | - | - |
Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.