11
David Flower
Split Name | Split/Lap Time | Open | Overall |
---|---|---|---|
Lap1 | 00:13:02.4 00:13:02.4 | 12 +00:04:34.8 | 42 +00:04:34.8 |
Lap2 | 00:26:16.2 00:13:13.8 | 11 +00:08:53.6 | 38 +00:11:22.6 |
Lap3 | 00:37:44.5 00:11:28.3 | 11 +00:11:26.5 | 28 +00:11:26.5 |
Lap 4 | 00:50:45.6 00:13:01.1 | 11 +00:15:38.6 | 29 +00:15:38.6 |
Lap 5 | 01:09:49.2 00:19:03.6 | 13 +00:25:33.0 | 40 +00:25:33.0 |
Lap 6 | 01:28:04.4 00:18:15.2 | 13 +00:34:38.9 | 13 +00:34:38.9 |
Lap 7 | 01:51:02.5 00:22:58.1 | 12 +00:48:28.3 | 12 +00:48:28.3 |
Lap 8 | - | - | - |
Lap 9 | - | - | - |
Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.