4
Robert Buerk
Split Name | Split/Lap Time | Open ATV | Overall |
---|---|---|---|
Split 1 | 00:01:58.4 00:01:58.4 | 4 +00:00:10.3 | 4 +00:00:10.3 |
Split 2 | 00:03:35.6 00:01:37.2 | 3 +00:00:10.3 | 3 +00:00:10.3 |
Split 3 | 00:05:17.6 00:01:42.0 | 3 +00:00:13.6 | 3 +00:00:13.6 |
Split 4 | 00:07:15.4 00:01:57.8 | 4 +00:00:33.0 | 4 +00:00:33.0 |
Split 5 | 00:09:15.4 00:02:00.0 | 4 +00:00:52.8 | 4 +00:00:52.8 |
Split 6 | 00:11:10.5 00:01:55.1 | 4 +00:01:07.0 | 4 +00:01:07.0 |
Split 7 | 00:13:00.6 00:01:50.1 | 4 +00:01:14.4 | 4 +00:01:14.4 |
Split 8 | 00:14:56.3 00:01:55.7 | 4 +00:01:30.9 | 4 +00:01:30.9 |
Split 9 | 00:16:47.9 00:01:51.6 | 4 +00:01:37.2 | 4 +00:01:37.2 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.