14
Arthur Williams
Split Name | Split/Lap Time | Youth | Overall |
---|---|---|---|
Split 1 | 00:01:00.5 00:01:00.5 | 5 +00:00:12.2 | 5 +00:00:12.2 |
Split 2 | 00:01:39.8 00:00:39.3 | 4 +00:00:12.9 | 4 +00:00:12.9 |
Split 3 | 00:02:20.6 00:00:40.8 | 3 +00:00:15.4 | 3 +00:00:15.4 |
Split 4 | 00:03:01.1 00:00:40.5 | 3 +00:00:14.2 | 3 +00:00:14.2 |
Split 5 | 00:03:42.2 00:00:41.1 | 3 +00:00:16.1 | 3 +00:00:16.1 |
Unless otherwise noted by the publisher, these results may not be official.