71
Rhys Hill
Split Name | Split/Lap Time | 50cc/Autos | Overall |
---|---|---|---|
Split 1 | 00:11:33.9 00:11:33.9 | 1 | 15 +00:05:56.9 |
Split 2 | 00:23:50.5 00:12:16.6 | 1 | 16 +00:11:39.1 |
Split 3 | 00:35:44.4 00:11:53.9 | 2 +00:10:19.8 | 16 +00:16:57.2 |
Split 4 | 00:46:36.9 00:10:52.5 | 2 +00:10:29.6 | 17 +00:22:43.0 |
Split 5 | 00:57:42.8 00:11:05.9 | 2 +00:12:11.2 | 17 +00:26:09.6 |
Split 6 | 01:08:00.4 00:10:17.6 | 2 +00:12:38.1 | 17 +00:28:26.8 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.