2
Boni Medina
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:01:39.7 00:01:39.7 | 2 +00:00:04.0 | 2 +00:00:04.0 |
Split 2 | 00:03:27.6 00:01:47.9 | 2 +00:00:08.0 | 2 +00:00:08.0 |
Split 3 | 00:05:18.6 00:01:51.0 | 2 +00:00:11.7 | 2 +00:00:11.7 |
Split 4 | 00:07:10.2 00:01:51.6 | 2 +00:00:14.5 | 2 +00:00:14.5 |
Split 5 | 00:09:08.6 00:01:58.4 | 2 +00:00:23.4 | 2 +00:00:23.4 |
Split 6 | 00:11:03.9 00:01:55.3 | 2 +00:00:30.4 | 2 +00:00:30.4 |
Split 7 | 00:13:01.4 00:01:57.5 | 2 +00:00:39.6 | 2 +00:00:39.6 |
Split 8 | 00:14:40.6 00:01:39.2 | 2 +00:00:47.3 | 2 +00:00:47.3 |
Unless otherwise noted by the publisher, these results may not be official.