615
Grant Howells
Split Name | Split/Lap Time | Sport 2t | Overall |
---|---|---|---|
Split 1 | 00:13:13.0 00:13:13.0 | 12 +00:02:13.7 | 59 +00:06:54.1 |
Split 2 | 00:33:13.1 00:20:00.1 | 9 +00:04:43.7 | 53 +00:13:52.1 |
Split 3 | 00:53:40.2 00:20:27.1 | 6 +00:07:20.5 | 46 +00:20:49.4 |
Split 4 | 01:13:43.9 00:20:03.7 | 5 +00:09:42.6 | 43 +00:27:17.3 |
Split 5 | 01:32:10.3 00:18:26.4 | 4 +00:11:01.9 | 38 +00:32:11.7 |
Split 6 | 01:50:35.6 00:18:25.3 | 4 +00:12:58.9 | 36 +00:37:19.5 |
Split 7 | 02:11:52.7 00:21:17.1 | 3 +00:16:51.0 | 37 +00:45:30.1 |
Split 8 | 02:29:17.6 00:17:24.9 | 3 +00:15:33.7 | 34 +00:48:52.4 |
Split 9 | 02:50:58.3 00:21:40.7 | 3 +00:19:56.8 | 36 +00:57:42.9 |
Split 10 | 03:08:44.0 00:17:45.7 | 3 +00:19:46.1 | 32 +01:02:27.7 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.