178
Lewys Phibben
Split Name | Split/Lap Time | Club 2t | Overall |
---|---|---|---|
Split 1 | 00:09:24.5 00:09:24.5 | 9 +00:01:32.8 | 25 +00:03:05.6 |
Split 2 | 00:26:52.7 00:17:28.2 | 11 +00:03:36.6 | 28 +00:07:31.7 |
Split 3 | 00:48:33.8 00:21:41.1 | 14 +00:09:50.8 | 37 +00:15:43.0 |
Split 4 | 01:05:28.5 00:16:54.7 | 13 +00:11:07.3 | 33 +00:19:01.9 |
Split 5 | 01:22:16.8 00:16:48.3 | 10 +00:11:20.1 | 27 +00:22:18.2 |
Split 6 | 01:39:01.5 00:16:44.7 | 10 +00:12:32.2 | 26 +00:25:45.4 |
Split 7 | 02:00:03.2 00:21:01.7 | 10 +00:18:20.1 | 30 +00:33:40.6 |
Split 8 | 02:16:21.7 00:16:18.5 | 10 +00:19:11.1 | 28 +00:35:56.5 |
Split 9 | 02:32:04.9 00:15:43.2 | 9 +00:18:31.5 | 24 +00:38:49.5 |
Split 10 | 02:52:59.2 00:20:54.3 | 8 +00:24:07.9 | 25 +00:46:42.9 |
Split 11 | 03:10:34.6 00:17:35.4 | 8 +00:26:36.2 | 24 +00:51:13.9 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.