177
Cam Gardiner
Split Name | Split/Lap Time | CX Junior Mens (17 - 18 years) | Overall |
---|---|---|---|
Split 1 | 00:06:53.5 00:06:53.5 | 1 | 16 +00:01:07.1 |
Split 2 | 00:13:46.6 00:06:53.1 | 1 | 13 +00:02:14.9 |
Split 3 | 00:20:58.8 00:07:12.2 | 1 | 14 +00:03:28.4 |
Split 4 | 00:28:24.1 00:07:25.3 | 1 | 15 +00:04:44.5 |
Split 5 | 00:36:07.9 00:07:43.8 | 1 | 16 +00:06:21.2 |
Split 6 | 00:43:58.1 00:07:50.2 | 1 | 16 +00:07:51.7 |
Split 7 | 00:51:57.7 00:07:59.6 | 1 | 16 +00:09:27.4 |
Split 8 | 00:59:56.5 00:07:58.8 | 1 | 17 +00:10:55.4 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.