106
Ross Ingram
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:08:19.8 00:08:19.8 | 5 +00:02:33.4 | 44 +00:02:33.4 |
Split 2 | 00:15:50.7 00:07:30.9 | 5 +00:03:52.0 | 38 +00:04:19.0 |
Split 3 | 00:23:35.3 00:07:44.6 | 5 +00:05:16.9 | 35 +00:06:04.9 |
Split 4 | 00:31:33.6 00:07:58.3 | 5 +00:06:54.2 | 30 +00:07:54.0 |
Split 5 | 00:39:58.2 00:08:24.6 | 5 +00:08:54.3 | 31 +00:10:11.5 |
Split 6 | 00:48:54.6 00:08:56.4 | 5 +00:11:21.2 | 34 +00:12:48.2 |
Split 7 | 00:57:28.1 00:08:33.5 | 5 +00:13:08.0 | 33 +00:14:57.8 |
Split 8 | 01:05:32.4 00:08:04.3 | 5 +00:14:27.0 | 29 +00:16:31.3 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.