45
Pernille
Split Name | Split/Lap Time | Kort løype | Overall |
---|---|---|---|
Split 1 | 00:08:38.3 00:08:38.3 | 6 +00:01:06.3 | 16 +00:02:04.3 |
Split 2 | 00:15:58.8 00:07:20.5 | 6 +00:02:09.3 | 16 +00:04:15.3 |
Split 3 | 00:24:50.7 00:08:51.9 | 7 +00:02:58.9 | 17 +00:06:08.8 |
Split 4 | 00:31:46.6 00:06:55.9 | 7 +00:03:54.0 | 16 +00:06:05.9 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.