42
Ingrid H
Split Name | Split/Lap Time | Kort løype | Overall |
---|---|---|---|
Split 1 | 00:08:56.9 00:08:56.9 | 7 +00:01:24.9 | 17 +00:02:22.9 |
Split 2 | 00:16:18.5 00:07:21.6 | 7 +00:02:29.0 | 17 +00:04:35.0 |
Split 3 | 00:24:46.4 00:08:27.9 | 6 +00:02:54.6 | 16 +00:06:04.5 |
Split 4 | 00:31:03.3 00:06:16.9 | 6 +00:03:10.7 | 15 +00:05:22.6 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.