160
Tom Heinrich
Split Name | Split/Lap Time | Jgd. 2 m�nnlich | Overall |
---|---|---|---|
Split 1 | 00:00:04.1 00:00:04.1 | 4 +00:00:04.1 | 4 +00:00:04.1 |
Split 2 | 00:06:53.3 00:06:49.2 | 8 +00:00:31.0 | 8 +00:00:31.0 |
Split 3 | 00:13:40.7 00:06:47.4 | T7 +00:01:01.4 | T8 +00:01:25.4 |
Split 4 | 00:23:22.2 00:09:41.5 | 13 +00:02:00.2 | 13 +00:02:00.2 |
Split 5 | 00:30:17.3 00:06:55.1 | 13 +00:02:43.6 | 13 +00:02:43.6 |
Unless otherwise noted by the publisher, these results may not be official.