153
Simon Kaiser
Split Name | Split/Lap Time | Jgd. 2 m�nnlich | Overall |
---|---|---|---|
Split 1 | 00:00:05.1 00:00:05.1 | 6 +00:00:05.1 | 6 +00:00:05.1 |
Split 2 | 00:06:45.4 00:06:40.3 | 5 +00:00:23.1 | 5 +00:00:23.1 |
Split 3 | 00:13:41.6 00:06:56.2 | 9 +00:01:02.3 | 10 +00:01:26.3 |
Split 4 | 00:23:08.9 00:09:27.3 | T10 +00:01:46.9 | T10 +00:01:46.9 |
Split 5 | 00:30:09.4 00:07:00.5 | 12 +00:02:35.7 | 12 +00:02:35.7 |
Unless otherwise noted by the publisher, these results may not be official.