152
Pascal Korb
Split Name | Split/Lap Time | Jgd. 2 m�nnlich | Overall |
---|---|---|---|
Split 1 | 00:00:11.6 00:00:11.6 | 23 +00:00:11.6 | 23 +00:00:11.6 |
Split 2 | 00:07:20.3 00:07:08.7 | 24 +00:00:58.0 | 24 +00:00:58.0 |
Split 3 | 00:14:19.3 00:06:59.0 | 21 +00:01:40.0 | 22 +00:02:04.0 |
Split 4 | 00:24:10.1 00:09:50.8 | 21 +00:02:48.1 | 21 +00:02:48.1 |
Split 5 | 00:31:21.2 00:07:11.1 | 21 +00:03:47.5 | 21 +00:03:47.5 |
Unless otherwise noted by the publisher, these results may not be official.