142
Christopher Niggemann
Split Name | Split/Lap Time | Jgd. 2 m�nnlich | Overall |
---|---|---|---|
Split 1 | 00:00:11.0 00:00:11.0 | T19 +00:00:11.0 | T19 +00:00:11.0 |
Split 2 | 00:06:53.5 00:06:42.5 | 9 +00:00:31.2 | 9 +00:00:31.2 |
Split 3 | 00:13:29.1 00:06:35.6 | 5 +00:00:49.8 | 6 +00:01:13.8 |
Split 4 | 00:22:47.9 00:09:18.8 | 5 +00:01:25.9 | 5 +00:01:25.9 |
Split 5 | 00:29:20.4 00:06:32.5 | 5 +00:01:46.7 | 5 +00:01:46.7 |
Unless otherwise noted by the publisher, these results may not be official.