124
Sophie Lang
Split Name | Split/Lap Time | Jgd. 2 weiblich | Overall |
---|---|---|---|
Split 1 | 00:00:33.3 00:00:33.3 | 5 +00:00:18.0 | 36 +00:00:33.3 |
Split 2 | 00:08:24.2 00:07:50.9 | 4 +00:00:36.1 | 34 +00:02:01.9 |
Split 3 | 00:21:38.8 00:13:14.6 | T5 +00:09:23.5 | T34 +00:09:23.5 |
Split 4 | 00:29:27.0 00:07:48.2 | 3 +00:01:21.9 | 32 +00:08:05.0 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.