106
Franziska Werl
Split Name | Split/Lap Time | Jgd. 2 weiblich | Overall |
---|---|---|---|
Split 1 | 00:00:43.7 00:00:43.7 | 20 +00:00:28.4 | 51 +00:00:43.7 |
Split 2 | 00:09:04.2 00:08:20.5 | 17 +00:01:16.1 | 47 +00:02:41.9 |
Split 3 | 00:22:59.4 00:13:55.2 | 16 +00:10:44.1 | 45 +00:10:44.1 |
Split 4 | 00:31:45.5 00:08:46.1 | 17 +00:03:40.4 | 47 +00:10:23.5 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.