108
Merlin Clare Noah Morton
Split Name | Split/Lap Time | Pairs | Overall |
---|---|---|---|
Split 1 | 156:52:48.2 156:52:48.2 | 2 +00:02:49.1 | 9 +00:02:49.1 |
Split 2 | 157:20:06.0 00:27:17.8 | 2 +00:03:23.8 | 11 +00:04:01.4 |
Split 3 | 157:47:52.8 00:27:46.8 | 2 +00:07:13.9 | 11 +00:07:13.9 |
Split 4 | 158:15:14.9 00:27:22.1 | 2 +00:08:18.5 | 9 +00:08:18.5 |
Split 5 | 158:41:38.5 00:26:23.6 | 2 +00:11:03.1 | 6 +00:11:03.1 |
Split 6 | 159:09:59.0 00:28:20.5 | 2 +00:13:17.0 | 6 +00:13:17.0 |
Split 7 | 159:37:07.7 00:27:08.7 | 2 +00:15:42.5 | 6 +00:15:42.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.