18
Jason Hoy
Split Name | Split/Lap Time | Open Male | Overall |
---|---|---|---|
Split 1 | 156:53:42.6 156:53:42.6 | 11 +00:02:32.9 | 15 +00:03:43.5 |
Split 2 | 157:22:03.7 00:28:21.1 | 14 +00:05:59.1 | 18 +00:05:59.1 |
Split 3 | 157:50:27.4 00:28:23.7 | 13 +00:08:21.2 | 18 +00:09:48.5 |
Split 4 | 158:20:25.0 00:29:57.6 | 13 +00:12:07.5 | 19 +00:13:28.6 |
Split 5 | 158:50:22.4 00:29:57.4 | 12 +00:15:21.9 | 17 +00:19:47.0 |
Split 6 | 159:20:43.1 00:30:20.7 | 12 +00:18:55.5 | 18 +00:24:01.1 |
Split 7 | 159:53:09.5 00:32:26.4 | 12 +00:24:09.7 | 18 +00:31:44.3 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.