226
Todd Hannemann
Split Name | Split/Lap Time | Ride Dirtmaster | Overall |
---|---|---|---|
Split 1 | 00:11:53.5 00:11:53.5 | 8 +00:02:38.1 | 24 +00:04:18.9 |
Split 2 | 00:21:47.0 00:09:53.5 | 7 +00:05:04.2 | 22 +00:07:47.4 |
Split 3 | 00:31:50.6 00:10:03.6 | 8 +00:05:33.4 | 22 +00:10:51.8 |
Split 4 | 00:42:18.2 00:10:27.6 | 7 +00:07:22.2 | 20 +00:14:32.2 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.