1
Roni Williams
Split Name | Split/Lap Time | SHS | Overall |
---|---|---|---|
Split 1 | 00:01:13.8 00:01:13.8 | 1 | 1 |
Split 2 | 00:02:31.7 00:01:17.9 | 1 | 1 |
Split 3 | 00:03:47.1 00:01:15.4 | 1 | 1 |
Split 4 | 00:05:04.4 00:01:17.3 | 1 | 1 |
Split 5 | 00:06:19.2 00:01:14.8 | 1 | 1 |
Split 6 | 00:07:34.3 00:01:15.1 | 1 | 1 |
Split 7 | 00:08:49.0 00:01:14.7 | 1 | 1 |
Split 8 | 00:09:59.8 00:01:10.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.