215
Matt Boam
Split Name | Split/Lap Time | Gumby Class | Overall |
---|---|---|---|
Split 1 | 00:03:02.7 00:03:02.7 | 12 +00:01:15.9 | 12 +00:01:15.9 |
Split 2 | 00:05:05.5 00:02:02.8 | 9 +00:01:26.9 | 9 +00:01:26.9 |
Split 3 | 00:07:11.0 00:02:05.5 | 7 +00:01:41.0 | 7 +00:01:41.0 |
Split 4 | 00:09:01.2 00:01:50.2 | 7 +00:01:39.7 | 7 +00:01:39.7 |
Split 5 | 00:10:59.8 00:01:58.6 | 6 +00:01:46.1 | 6 +00:01:46.1 |
Split 6 | 00:13:07.6 00:02:07.8 | 5 +00:02:05.5 | 5 +00:02:05.5 |
Split 7 | 00:15:01.9 00:01:54.3 | 5 +00:02:11.2 | 5 +00:02:11.2 |
Split 8 | 00:17:05.1 00:02:03.2 | 5 +00:02:28.1 | 5 +00:02:28.1 |
Split 9 | 00:19:02.4 00:01:57.3 | 5 +00:02:31.4 | 5 +00:02:31.4 |
Split 10 | 00:21:00.1 00:01:57.7 | 5 +00:02:41.4 | 5 +00:02:41.4 |
Split 11 | 00:23:02.3 00:02:02.2 | 4 +00:02:53.5 | 4 +00:02:53.5 |
Split 12 | 00:24:58.4 00:01:56.1 | 4 +00:02:56.7 | 4 +00:02:56.7 |
Split 13 | 00:27:05.1 00:02:06.7 | 4 +00:03:15.1 | 4 +00:03:15.1 |
Split 14 | 00:29:08.9 00:02:03.8 | 4 +00:03:30.7 | 4 +00:03:30.7 |
Split 15 | 00:31:06.0 00:01:57.1 | 3 +00:03:33.7 | 3 +00:03:33.7 |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.