602
Agostina Benavides
Split Name | Split/Lap Time | Racing D | Overall |
---|---|---|---|
Split 1 | 00:01:49.3 00:01:49.3 | 1 | 4 +00:00:08.2 |
Split 2 | 00:03:31.4 00:01:42.1 | 1 | 4 +00:00:28.0 |
Split 3 | 00:05:12.1 00:01:40.7 | 1 | 4 +00:00:33.6 |
Split 4 | 00:06:55.1 00:01:43.0 | 1 | 3 +00:01:09.9 |
Split 5 | 00:08:35.5 00:01:40.4 | 1 | 3 +00:01:30.1 |
Split 6 | 00:10:21.0 00:01:45.5 | 1 | 3 +00:01:38.6 |
Split 7 | 00:12:09.0 00:01:48.0 | 1 | 4 +00:01:42.0 |
Split 8 | 00:13:50.0 00:01:41.0 | 1 | 4 +00:01:44.2 |
Unless otherwise noted by the publisher, these results may not be official.