1750
Andy Toomey
Split Name | Split/Lap Time | MTB Mens | Overall |
---|---|---|---|
Split 1 | 00:00:56.6 00:00:56.6 | 1 | 3 +00:00:02.4 |
Split 2 | 00:06:34.2 00:05:37.6 | 2 +00:00:03.0 | 2 +00:00:03.0 |
Split 3 | 00:11:34.6 00:05:00.4 | 1 | 1 |
Split 4 | 00:17:55.6 00:06:21.0 | 2 +00:00:02.4 | 2 +00:00:02.4 |
Split 5 | 00:23:33.5 00:05:37.9 | 2 +00:00:01.7 | 2 +00:00:01.7 |
Split 6 | 00:29:25.1 00:05:51.6 | 2 +00:00:02.4 | 2 +00:00:02.4 |
Split 7 | 00:35:18.2 00:05:53.1 | 2 +00:00:01.2 | 2 +00:00:01.2 |
Split 8 | 00:41:17.2 00:05:59.0 | 2 +00:00:01.0 | 2 +00:00:01.0 |
Split 9 | 00:46:57.2 00:05:40.0 | 2 +00:00:01.8 | 2 +00:00:01.8 |
Unless otherwise noted by the publisher, these results may not be official.