392
Matt Brown
Split Name | Split/Lap Time | CX Mens Master 1 (30 - 39 years) | Overall |
---|---|---|---|
Split 1 | 00:01:21.0 00:01:21.0 | 3 +00:00:17.3 | 19 +00:00:26.8 |
Split 2 | 00:08:29.1 00:07:08.1 | 3 +00:00:50.2 | 29 +00:01:57.9 |
Split 3 | 00:15:38.2 00:07:09.1 | 3 +00:01:48.1 | 35 +00:04:03.6 |
Split 4 | 00:23:03.6 00:07:25.4 | 3 +00:02:55.4 | 38 +00:05:10.4 |
Split 5 | 00:30:24.0 00:07:20.4 | 3 +00:03:52.0 | 42 +00:06:52.2 |
Split 6 | 00:37:50.0 00:07:26.0 | 3 +00:04:33.3 | 43 +00:08:27.3 |
Split 7 | 00:45:01.3 00:07:11.3 | 3 +00:05:03.6 | 39 +00:09:44.3 |
Split 8 | 00:52:12.9 00:07:11.6 | 3 +00:05:39.3 | 39 +00:10:56.7 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.