377
Graham Harris
Split Name | Split/Lap Time | MTB Mens | Overall |
---|---|---|---|
Split 1 | 00:02:18.2 00:02:18.2 | 14 +00:01:21.6 | 59 +00:01:24.0 |
Split 2 | 00:09:43.0 00:07:24.8 | 14 +00:03:11.8 | 52 +00:03:11.8 |
Split 3 | 00:16:47.8 00:07:04.8 | 13 +00:05:13.2 | 49 +00:05:13.2 |
Split 4 | 00:23:43.0 00:06:55.2 | 13 +00:05:49.8 | 47 +00:05:49.8 |
Split 5 | 00:30:42.4 00:06:59.4 | 13 +00:07:10.6 | 46 +00:07:10.6 |
Split 6 | 00:37:59.1 00:07:16.7 | 12 +00:08:36.4 | 44 +00:08:36.4 |
Split 7 | 00:45:06.0 00:07:06.9 | 10 +00:09:49.0 | 41 +00:09:49.0 |
Split 8 | 00:52:27.3 00:07:21.3 | 10 +00:11:11.1 | 40 +00:11:11.1 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.