369
Fletcher Sharman
Split Name | Split/Lap Time | CX Junior Mens (17 - 18 years) | Overall |
---|---|---|---|
Split 1 | 00:01:13.8 00:01:13.8 | 1 | 15 +00:00:19.6 |
Split 2 | 00:07:28.7 00:06:14.9 | 1 | 13 +00:00:57.5 |
Split 3 | 00:13:47.9 00:06:19.2 | 1 | 14 +00:02:13.3 |
Split 4 | 00:19:58.7 00:06:10.8 | 1 | 10 +00:02:05.5 |
Split 5 | 00:26:21.3 00:06:22.6 | 1 | 9 +00:02:49.5 |
Split 6 | 00:32:47.4 00:06:26.1 | 1 | 10 +00:03:24.7 |
Split 7 | 00:39:08.4 00:06:21.0 | 1 | 9 +00:03:51.4 |
Split 8 | 00:45:32.3 00:06:23.9 | 1 | 9 +00:04:16.1 |
Split 9 | 00:51:39.4 00:06:07.1 | 1 | 9 +00:04:44.0 |
Unless otherwise noted by the publisher, these results may not be official.