261
Sharon Brenton
Split Name | Split/Lap Time | CX Womens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:02:34.7 00:02:34.7 | 2 +00:00:49.8 | 64 +00:01:40.5 |
Split 2 | 00:11:11.8 00:08:37.1 | 2 +00:01:39.6 | 66 +00:04:40.6 |
Split 3 | 00:19:33.2 00:08:21.4 | 2 +00:02:11.1 | 66 +00:07:58.6 |
Split 4 | 00:28:29.4 00:08:56.2 | 2 +00:03:26.0 | 68 +00:10:36.2 |
Split 5 | 00:37:22.2 00:08:52.8 | 2 +00:04:25.2 | 67 +00:13:50.4 |
Split 6 | 00:46:25.4 00:09:03.2 | 2 +00:05:32.2 | 68 +00:17:02.7 |
Split 7 | 00:55:59.0 00:09:33.6 | 2 +00:06:51.7 | 71 +00:20:42.0 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.