364
Debbie King
Split Name | Split/Lap Time | MTB Womens | Overall |
---|---|---|---|
Split 1 | 00:02:09.5 00:02:09.5 | 4 +00:00:59.3 | 52 +00:01:15.3 |
Split 2 | 00:11:57.5 00:09:48.0 | 3 +00:04:35.8 | 74 +00:05:26.3 |
Split 3 | 00:20:49.0 00:08:51.5 | 3 +00:07:17.0 | 73 +00:09:14.4 |
Split 4 | 00:29:58.9 00:09:09.9 | 3 +00:10:10.0 | 75 +00:12:05.7 |
Split 5 | 00:39:52.4 00:09:53.5 | 3 +00:13:01.2 | 75 +00:16:20.6 |
Split 6 | 00:49:17.3 00:09:24.9 | 3 +00:15:44.9 | 75 +00:19:54.6 |
Split 7 | 00:58:33.7 00:09:16.4 | 3 +00:18:24.6 | 75 +00:23:16.7 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.