166
Ray Dunstan
Split Name | Split/Lap Time | CX Mens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:01:54.5 00:01:54.5 | 4 +00:00:56.2 | 42 +00:01:00.3 |
Split 2 | 00:08:56.0 00:07:01.5 | 4 +00:01:53.2 | 41 +00:02:24.8 |
Split 3 | 00:15:40.0 00:06:44.0 | 3 +00:02:31.3 | 36 +00:04:05.4 |
Split 4 | 00:22:22.1 00:06:42.1 | 3 +00:03:07.3 | 32 +00:04:28.9 |
Split 5 | 00:29:18.3 00:06:56.2 | 3 +00:03:55.3 | 31 +00:05:46.5 |
Split 6 | 00:36:19.6 00:07:01.3 | 3 +00:05:01.6 | 31 +00:06:56.9 |
Split 7 | 00:42:58.6 00:06:39.0 | 3 +00:05:46.1 | 30 +00:07:41.6 |
Split 8 | 00:49:44.0 00:06:45.4 | 2 +00:06:43.0 | 28 +00:08:27.8 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.