306
Quenton Johnston
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:01:26.7 00:01:26.7 | 3 +00:00:32.5 | 23 +00:00:32.5 |
Split 2 | 00:07:52.9 00:06:26.2 | 5 +00:01:04.4 | 24 +00:01:21.7 |
Split 3 | 00:14:14.1 00:06:21.2 | 5 +00:01:29.6 | 21 +00:02:39.5 |
Split 4 | 00:20:31.7 00:06:17.6 | 4 +00:01:47.4 | 19 +00:02:38.5 |
Split 5 | 00:26:45.8 00:06:14.1 | 4 +00:02:10.4 | 18 +00:03:14.0 |
Split 6 | 00:33:18.3 00:06:32.5 | 4 +00:02:34.2 | 18 +00:03:55.6 |
Split 7 | 00:39:50.5 00:06:32.2 | 4 +00:03:04.5 | 16 +00:04:33.5 |
Split 8 | 00:46:38.1 00:06:47.6 | 4 +00:03:52.7 | 18 +00:05:21.9 |
Split 9 | 00:53:47.5 00:07:09.4 | 4 +00:05:06.5 | 19 +00:06:52.1 |
Unless otherwise noted by the publisher, these results may not be official.