2
Malcolm Low
Split Name | Split/Lap Time | CX Mens Master 2 (40-49) | Overall |
---|---|---|---|
Split 1 | 00:10:10.8 00:10:10.8 | 6 +00:02:42.4 | 37 +00:03:07.3 |
Split 2 | 00:19:00.0 00:08:49.2 | 6 +00:05:07.9 | 37 +00:05:53.7 |
Split 3 | 00:27:55.1 00:08:55.1 | 6 +00:07:25.8 | 37 +00:08:27.7 |
Split 4 | 00:36:51.9 00:08:56.8 | 6 +00:09:43.6 | 36 +00:11:07.4 |
Split 5 | 00:46:14.6 00:09:22.7 | 6 +00:12:29.1 | 35 +00:14:08.4 |
Split 6 | 00:55:56.0 00:09:41.4 | 6 +00:15:29.9 | 35 +00:17:26.7 |
Split 7 | 01:05:18.2 00:09:22.2 | 6 +00:17:44.8 | 34 +00:20:26.9 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.