85
Phillip Walsh
Split Name | Split/Lap Time | MTB Male | Overall |
---|---|---|---|
Split 1 | 00:08:26.8 00:08:26.8 | 2 +00:01:00.7 | 19 +00:01:23.3 |
Split 2 | 00:16:08.2 00:07:41.4 | 2 +00:01:55.8 | 21 +00:03:01.9 |
Split 3 | 00:24:10.5 00:08:02.3 | 2 +00:03:09.3 | 22 +00:04:43.1 |
Split 4 | 00:32:09.0 00:07:58.5 | 2 +00:04:12.9 | 21 +00:06:24.5 |
Split 5 | 00:40:28.7 00:08:19.7 | 2 +00:05:38.9 | 20 +00:08:22.5 |
Split 6 | 00:48:55.6 00:08:26.9 | 2 +00:06:56.8 | 23 +00:10:26.3 |
Split 7 | 01:06:48.9 00:17:53.3 | 4 +00:17:27.9 | 36 +00:21:57.6 |
Split 8 | 01:18:00.0 00:11:11.1 | 3 +00:21:21.3 | 28 +00:26:33.8 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.