6
Jessica
Split Name | Split/Lap Time | PE | Overall |
---|---|---|---|
Split 1 | 00:02:32.6 00:02:32.6 | 6 +00:00:31.9 | 6 +00:00:31.9 |
Split 2 | 00:05:52.0 00:03:19.4 | T5 +00:01:42.5 | T5 +00:01:42.5 |
Split 3 | 00:09:12.9 00:03:20.9 | T5 +00:02:55.6 | T5 +00:02:55.6 |
Split 4 | 00:12:14.1 00:03:01.2 | T5 +00:03:49.1 | T5 +00:03:49.1 |
Split 5 | 00:15:43.7 00:03:29.6 | T3 +00:05:10.0 | T3 +00:05:10.0 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.