545
Dante Mingolo
Split Name | Split/Lap Time | Racing C | Overall |
---|---|---|---|
Split 1 | 00:01:44.0 00:01:44.0 | 2 +00:00:03.7 | 2 +00:00:03.7 |
Split 2 | 00:03:27.6 00:01:43.6 | 2 +00:00:04.6 | 2 +00:00:04.6 |
Split 3 | 00:05:08.1 00:01:40.5 | 2 +00:00:04.8 | 2 +00:00:04.8 |
Split 4 | 00:07:01.6 00:01:53.5 | 3 +00:00:15.1 | 4 +00:00:15.1 |
Split 5 | 00:08:41.5 00:01:39.9 | 2 +00:00:18.3 | 3 +00:00:18.3 |
Split 6 | 00:10:21.4 00:01:39.9 | 2 +00:00:22.0 | T2 +00:00:22.0 |
Split 7 | 00:12:00.3 00:01:38.9 | 2 +00:00:24.9 | 2 +00:00:24.9 |
Split 8 | 00:13:44.3 00:01:44.0 | 2 +00:00:30.9 | 2 +00:00:30.9 |
Unless otherwise noted by the publisher, these results may not be official.